上海美譜達儀器最新報價單_銘科找儀器網
發布日期:2014-06-26
型 號 | 報價 | 波長范圍 | 分辨率 | 光譜帶寬 | 波長精度 | 光度精度 | 雜散光 | 穩定性 | 屏幕分辨率 | 主 要 功 能 | ||||||||
光度分析 | 定量測量 | 動力學 | 光譜掃描 | 多波長 | DNA | 標配軟件 | 自我校準 | |||||||||||
可見 | V-1100D | 3,800 | 325-1000 | 0.5 | 4nm | 2nm | 0.5%T | 0.2%T | 0.002A/h | 128*64 | √ | × | × | × | × | × | × | × |
V-1200 | 6,300 | 325-1000 | 0.1 | 4nm | 1nm | 0.5%T | 0.2%T | 0.002A/h | 128*64 | √ | √ | × | × | × | × | × | √ | |
V-1600 | 8,500 | 320-1100 | 0.1 | 4nm | 0.5nm | 0.3%T | 0.05%T | 0.001A/h | 128*64 | √ | √ | √ | × | × | × | × | √ | |
V-1600PC | 10,000 | 320-1100 | 0.1 | 4nm | 0.5nm | 0.3%T | 0.05%T | 0.001A/h | 128*64 | √ | √ | √ | √ | √ | × | √ | √ | |
V-1800 | 9,500 | 320-1100 | 0.1 | 2nm | 0.5nm | 0.3%T | 0.05%T | 0.001A/h | 128*64 | √ | √ | √ | × | × | × | × | √ | |
V-1800PC | 12,000 | 320-1100 | 0.1 | 2nm | 0.5nm | 0.3%T | 0.05%T | 0.001A/h | 128*64 | √ | √ | √ | √ | √ | × | √ | √ | |
紫外可見 | UV-1100 | 9,800 | 200-1000 | 0.1 | 4nm | 2nm | 0.5%T | 0.2%T | 0.002A/h | 128*64 | √ | × | × | × | × | × | × | √ |
UV-1200 | 12,000 | 200-1000 | 0.1 | 4nm | 1nm | 0.5%T | 0.2%T | 0.002A/h | 128*64 | √ | √ | × | × | × | × | × | √ | |
UV-1600 | 15,000 | 190-1100 | 0.1 | 4nm | 0.5nm | 0.3%T | 0.05%T | 0.001A/h | 128*64 | √ | √ | √ | × | × | × | × | √ | |
UV-1600PC | 20,000 | 190-1100 | 0.1 | 4nm | 0.5nm | 0.3%T | 0.05%T | 0.001A/h | 128*64 | √ | √ | √ | √ | √ | √ | √ | √ | |
UV-1800 | 17,500 | 190-1100 | 0.1 | 2nm | 0.5nm | 0.3%T | 0.05%T | 0.001A/h | 128*64 | √ | √ | √ | × | × | × | × | √ | |
UV-1800PC | 22,000 | 190-1100 | 0.1 | 2nm | 0.5nm | 0.3%T | 0.05%T | 0.001A/h | 128*64 | √ | √ | √ | √ | √ | √ | √ | √ | |
主機掃描型紫外 | UV-3000 | 25,000 | 190-1100 | 0.1 | 4nm | 0.5nm | 0.2%T | 0.05%T | 0.001A/h | 320*240 | √ | √ | √ | √ | √ | √ | × | √ |
UV-3000PC | 28,000 | 190-1100 | 0.1 | 4nm | 0.5nm | 0.2%T | 0.05%T | 0.001A/h | 320*240 | √ | √ | √ | √ | √ | √ | √ | √ | |
UV-3100 | 26,800 | 190-1100 | 0.1 | 2nm | 0.5nm | 0.2%T | 0.05%T | 0.001A/h | 320*240 | √ | √ | √ | √ | √ | √ | × | √ | |
UV-3100PC | 29,800 | 190-1100 | 0.1 | 2nm | 0.5nm | 0.2%T | 0.05%T | 0.001A/h | 320*240 | √ | √ | √ | √ | √ | √ | √ | √ | |
UV-3200 | 33,000 | 190-1100 | 0.1 | 1.8nm | 0.3nm | 0.2%T | 0.03%T | 0.001A/h | 320*240(大) | √ | √ | √ | √ | √ | √ | √ | √ | |
UV-3200PC | 31,000 | 190-1100 | 0.1 | 1.8nm | 0.3nm | 0.2%T | 0.03%T | 0.001A/h | 320*240 | √ | √ | √ | √ | √ | √ | √ | √ | |
UV-3200S | 41,980 | 190-1100 | 0.1 | 0.5/1/2/4nm | 0.3nm | 0.2%T | 0.03%T | 0.001A/h | 320*240(大) | √ | √ | √ | √ | √ | √ | √ | √ | |
UV-3200PCS | 38,000 | 190-1100 | 0.1 | 0.5/1/2/4nm | 0.3nm | 0.2%T | 0.03%T | 0.001A/h | 320*240 | √ | √ | √ | √ | √ | √ | √ | √ | |
UV-3300 | 35,980 | 190-1100 | 0.1 | 1nm | 0.3nm | 0.2%T | 0.03%T | 0.001A/h | 320*240(大) | √ | √ | √ | √ | √ | √ | √ | √ | |
UV-3300PC | 33,980 | 190-1100 | 0.1 | 1nm | 0.3nm | 0.2%T | 0.03%T | 0.001A/h | 320*240 | √ | √ | √ | √ | √ | √ | √ | √ | |
雙光束紫外 | UV-6100 | 48,000 | 190-1100 | 0.1 | 1.8nm | 0.3nm | 0.2%T | 0.03%T | 0.0003A/h | 320*240(大) | √ | √ | √ | √ | √ | √ | √ | √ |
UV-6100PC | 45,000 | 190-1100 | 0.1 | 1.8nm | 0.3nm | 0.2%T | 0.03%T | 0.0003A/h | 320*240 | √ | √ | √ | √ | √ | √ | √ | √ | |
UV-6100S | 58,000 | 190-1100 | 0.1 | 0.5/1/2/4nm | 0.3nm | 0.2%T | 0.03%T | 0.0003A/h | 320*240(大) | √ | √ | √ | √ | √ | √ | √ | √ | |
UV-6100PCS | 55,000 | 190-1100 | 0.1 | 0.5/1/2/4nm | 0.3nm | 0.2%T | 0.03%T | 0.0003A/h | 320*240 | √ | √ | √ | √ | √ | √ | √ | √ | |
UV-6300 | 52,000 | 190-1100 | 0.1 | 1nm | 0.3nm | 0.2%T | 0.03%T | 0.0003A/h | 320*240(大) | √ | √ | √ | √ | √ | √ | √ | √ | |
UV-6300PC | 49,000 | 190-1100 | 0.1 | 1nm | 0.3nm | 0.2%T | 0.03%T | 0.0003A/h | 320*240 | √ | √ | √ | √ | √ | √ | √ | √ | |
地址:深圳市銘科科技有限公司 電話:0755-88844493、0755-28180900、0755-29739699 傳真:0755–29578848 | ||||||||||||||||||
公司網站:www.mk988.com 郵箱:cxz@mk988.com |